THC
|
 |
Molecular structure via molpic |
|
Conformer structure via 3Dmol.js |
Molecular formula | C21H30O2 |
---|
Molecular mass | 314.5 g/mol |
---|
Appearance | Light yellow resinous oil |
---|
Predicted LogP | 7 |
---|
Melting point | 200 °C |
---|
Boiling point | 392 ° |
---|
Decomposition | When heated to decomposition it emits acrid smoke and irritating fumes. |
---|
Solubility | 2.8 mg/L at 73 °F (NTP, 1992) |
---|
Chirality | absolute |
---|
Identifiers [] |
IUPAC name | (6aR,10aR)-6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydrobenzo[c]chromen-1-ol |
---|
SMILES | CCCCCC1=CC(=C2C3C=C(CCC3C(OC2=C1)(C)C)C)O |
---|
InChI | InChI=1S/C21H30O2/c1-5-6-7-8-15-12-18(22)20-16-11-14(2)9-10-17(16)21(3,4)23-19(20)13-15/h11-13,16-17,22H,5-10H2,1-4H3/t16-,17-/m1/s1 |
---|
InChIKey | CYQFCXCEBYINGO-IAGOWNOFSA-N |
---|
Tetrahydrocannabinol
Tetrahydrocannabinol (also known as Dronabinol, Marinol, delta9-Tetrahydrocannabinol, delta9-THC, delta-9-tetrahydrocannabinol, Deltanyne, Abbott 40566, delta-9-THC, delta(9)-THC or Dronabinolum)
Chemistry
Tetrahydrocannabinol is typically found in the form of its succinate salt.
Stereochemistry
Tetrahydrocannabinol is a absolute mixture
See also
External links