Ether
|
 |
Molecular structure via molpic |
|
Conformer structure via 3Dmol.js |
Molecular formula | C4H10O |
---|
Molecular mass | 74.12 g/mol |
---|
Density | 0.714 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3 |
---|
Appearance | Colorless, volatile, mobile liquid |
---|
Odor | Sweetish, pungent odor |
---|
Taste | Burning and sweet taste |
---|
Predicted LogP | 0.9 |
---|
Melting point | -177.3 °F (NTP, 1992) |
---|
Boiling point | 94.3 ° |
---|
Decomposition | When heated to decomposition it emits acrid smoke and irritating fumes. |
---|
Solubility | greater than or equal to 100 mg/mL at 68 °F (NTP, 1992) |
---|
Chirality | achiral |
---|
Diethyl ether
Diethyl ether (also known as ether, Ethyl ether, Pronarcol, Diethyl oxide, Aether, Diethylether, Solvent ether, 3-Oxapentane, Anesthesia ether or Diethylaether)
Chemistry
Stereochemistry
Diethyl ether is a achiral mixture
See also
External links