A | |
---|---|
Molecular structure via molpic | |
Conformer structure via 3Dmol.js | |
Molecular formula | C10H13N5O4 |
Molecular mass | 267.24 g/mol |
Appearance | Needles (from water +3/2) |
Odor | Odorless |
Taste | Mild, saline, or bitter taste |
Predicted LogP | -1.1 |
Melting point | 235.5 °C |
Decomposition | When heated to decomposition, it emits toxic funes of /nitrogen oxides/. |
Solubility | >40.1 [ug/mL] (The mean of the results at pH 7.4) |
Chirality | absolute |
Identifiers [] | |
---|---|
IUPAC name | (2R,3R,4S,5R)-2-(6-aminopurin-9-yl)-5-(hydroxymethyl)oxolane-3,4-diol |
SMILES | C1=NC(=C2C(=N1)N(C=N2)[C@H]3[C@@H]([C@@H]([C@H](O3)CO)O)O)N |
InChI | InChI=1S/C10H13N5O4/c11-8-5-9(13-2-12-8)15(3-14-5)10-7(18)6(17)4(1-16)19-10/h2-4,6-7,10,16-18H,1H2,(H2,11,12,13)/t4-,6-,7-,10-/m1/s1 |
InChIKey | OIRDTQYFTABQOQ-KQYNXXCUSA-N |
Dosing |
---|
Adenosine
Adenosine (also known as Adenine riboside, β-D-Adenosine, Nucleocardyl, Adenosin, Sandesin, Boniton, Myocol, Adenine nucleoside, Adenocor or β-Adenosine)